Winter Weather Hub

Visit the Winter Weather Hub to get updates on road conditions, snow emergencies, waste collection, winter safety tips, and warming center locations.

Visit the Hub

Incoming Complaint Data

**This data only consists of complaints received by the PAB. This does not represent the number of complaints received by each law enforcement agency.***

Statewide Disciplinary Matrix

Incoming Complaints to PAB 2025 (as of 1/31/25)

                                              Incoming Complaints to PAB 2025

Incident Date Incident Jurisdiction Received By Received Date Referral Date
9/22/2024 Bowie PD Mail  1/2/2025 1/2/2025
1/9/2025 PGPD Online 1/10/2025 1/13/2025
1/12/2025 PGPD Online 1/14/2025 1/14/2025
1/28/2025 PGPD Online 1/14/2025 1/14/2025
1/4/2025 PGPD Email 1/17/2025 1/22/2025
1/26/2025 New Carrollton PD Online 1/27/2025 1/27/2025
1/24/2025 PGPD Online 1/29/2025 1/29/2025

 Incoming Complaints to PAB 2024

                                              Incoming Complaints to PAB 2024

Incident Date Incident Jurisdiction Received By Received Date Referral Date
1/7/24 PGPD  Online Form  1/16/24 1/16/24
1/17/24 PGPD  Online Form  1/17/24 1/17/24
n/a PGPD  Mail-In  1/17/24 1/17/24
10/10/23 PGPD  Mail-In  1/18/24 1/18/24
1/23/24 PGPD Online Form  1/24/24 1/25/24
1/23/24 PGPD  Online Form 1/26/24 1/26/24
1/20/24 PGPD Online Form  1/26/24 1/26/24
10/31/23 Glenarden Fwd. From Glenarden  1/26/24 n/a 
11/1/23 Greenbelt  Online Form  1/29/24 1/29/24
n/a  Bowie  Email  2/1/24 2/1/24
2/4/24 Glenarden  Online Form  2/5/24 2/5/24
2/2/24 PGPD  Online Form  2/5/24 2/8/24
2/7/24 PGPD  Online Form  2/8/24 2/8/24
7/6/23 PGPD  Online Form  2/8/24 2/8/24
2/8/24 Sheriff  Online Form  2/8/24 2/10/24
10/12/24 PGPD  Online Form  2/10/24 2/20/24
2/18/24 PGPD  Online Form  2/20/24 2/20/24
2/20/24 PGPD  Online Form  2/20/24 2/20/24
1/25/24 PGPD Online Form  2/20/24 2/20/24
2/19/24 PGPD Online Form  2/20/24 2/20/24
12/9/23 PGPD Online Form  2/21/24 2/21/24
2/27/24 PGPD Online Form  2/28/24 2/28/24
11/19/23 PGPD  Online Form  3/1/24 3/1/24
2/20/24 PGPD  In-Person  3/4/24 3/4/24
11/23/23 District Heights  Online Form  3/4/24 3/4/24
3/6/24 Landover Hills  Fwd. From Landover Hills  3/8/24 n/a
3/10/24 PGPD Online Form  3/11/24 3/11/24
3/11/24 PGPD Online Form  3/11/24 3/11/24
3/6/24 PGPD Online Form  3/12/24 3/12/24
3/13/24 Sheriff  Online Form  3/13/24 3/13/24
3/9/24 PGPD  Online Form  3/19/24 3/20/24
2/6/2024 PGPD Online Form  3/21/24 3/21/24
3/23/24 PGPD Online Form  3/25/24 3/25/24
3/23/24 PGPD Online Form  3/25/24 3/25/24
4/7/2024 PGPD Online Form  4/8/24 4/8/24
4/1/24 Glenarden  Fwd. from Glenarden 4/8/24 n/a
2/4/24 Glenarden  Mail-In  4/9/24 4/9/24
4/10/24 PGPD Email  4/11/24 4/11/24
2/27/24 PGPD Online Form  4/17/24 4/17/24
3/22/24 PGPD Mail-in 4/17/24 4/18/24
4/19/24 PGPD Online Form  4/22/24 4/22/24
4/12/24 PGPD  Online Form  4/22/24 4/22/24
4/22/24 Glenarden  Online Form  4/22/24 4/24/24
4/22/24 PGPD  Online Form  4/24/22 4/24/22
3/13/24 PGPD Online Form  4/29/24 4/29/24
4/5/24 Sheriff  Walk-In 4/29/24 4/29/24
4/29/24 PGPD Mail-In  4/29/24 4/29/24
3/14/24 Seat Pleasant  Online Form  4/30/24 4/30/24
4/15/24 Seat Pleasant  Email  5/3/24 5/7/24
4/19/24 PGPD Walk-In 5/20/24 5/20/24
5/18/24 PGPD  Online Form  5/20/24 5/20/24
5/18/24 PGPD  Online Form 5/20/24 5/20/24
5/19/24 PGPD  Online Form 5/20/24 5/20/24
5/23/24 Sheriff  Online Form  5/28/24 5/29/24
5/26/24 PGPD  Online Form  5/28/24 5/29/24
5/30/24 PGPD Online Form  5/30/24 5/30/24
5/27/24 PGPD Mail-In 5/31/24 5/31/24
6/4/24 PGPD Online Form  6/5/2024 6/5/2024
5/19/24 PGPD Fwd. From Inspector General  6/6/2024 n/a
6/20/24 PGPD Online Form  6/20/24 6/20/24
6/12/24 PGPD Online Form  6/20/24 6/20/24
6/24/24 PGPD Online Form  6/24/24 6/24/24
6/22/24 PGPD Online Form  6/24/24 6/24/24
4/18/24 Forest Heights  Email  6/24/24 6/24/24
6/24/24 PGPD  Email  6/24/24 6/24/24
6/29/24 PGPD Walk-in 7/3/2024 7/3/2024
7/2/2024 PGPD Online Form  7/8/2024 7/8/2024
6/2/2024 PGPD Mail  7/8/2024 7/8/2024
7/9/24 PGPD Online Form 7/12/2024 7/12/2024
7/9/24 PGPD Online Form  7/15/2024 7/15/2024
7/12/24 PGPD Online Form  7/15/2024 7/15/2024
4/6/22 PGPD In-Person 7/10/2024 7/10/2024
5/22/24 Seat Pleasant  Referral From Seat Pleasant  7/15/2024 7/15/2024
7/15/24 PGPD Online Form  7/16/2024 7/16/2024
7/18/24 PGPD Online Form 7/18/2024 7/18/2024
7/19/24 PGPD Online Form  7/22/2024 7/22/2024
7/15/24 PGPD Online Form  7/23/2024 7/23/2024
10/14/23 PGPD Online Form 7/23/2024 7/23/2024
7/26/24 PGPD Email 7/23/2024 7/23/2024
7/3/24 PGPD/Sheriff Online Form  7/24/2024 7/24/2024
6/19/24 PGPD Email  8/5/24 8/5/24
12/1/22 PGPD Email  8/5/24 8/5/24
7/31/24 PGPD Online Form  8/5/24 8/5/24
Unknown PGPD Email  8/7/24 8/7/24
8/6/24 PGPD Online Form  8/7/24 8/7/24
7/23/24 PGPD Online Form  8/12/24 8/12/24
8/12/24 Sheriff  Online Form  8/12/24 8/12/24
7/31/24 PGPD Online Form  8/14/24 8/14/24
7/28/24 PGPD Online Form  8/16/24 8/16/24
8/19/24 PGPD Online Form  8/19/24 8/19/24
8/21/24 PGPD Online Form  8/22/24 8/22/24
8/21/24 PGPD Walk-In 8/22/24 8/22/24
8/22/24 PGPD Online Form  8/22/24 8/22/24
8/23/24 PGPD Email  8/26/24 8/26/24
8/26/24 PGPD Online Form  8/27/24 8/27/24
9/3/24 PGPD Online Form  9/4/24 9/4/24
9/5/24 PGPD Online Form  9/5/24 9/5/24
5/31/24 PGPD Online Form  9/6/24 9/6/24
7/8/24 PGPD Online Form  9/9/24 9/10/24
9/2/24 PGPD In-Person/Email 9/11/24 9/11/24
9/3/24 Seat Pleasant  Email  9/11/24 Referred by Seat Pleasant 
8/29/24 Seat Pleasant  Email  9/12/24 Referred by Seat Pleasant
9/14/24 PGPD Online Form  9/16/24 9/16/24
9/21/24 PGPD Online Form  9/23/24 9/23/24
9/19/24 Forest Heights  Online Form  9/23/24 9/24/24
9/24/24 Sheriff  Online Form  9/24/24 9/25/24
10/8/24 District Heights Online Form  10/8/24 10/9/24
9/24/24 PGPD Email 10/10/24 10/11/24
10/2/24 PGPD Online form 10/17/24 10/17/24
10/13/24 PGPD Email 10/18/24 10/21/24
10/22/24 Glenarden Online Form 10/23/24 10/23/24
8/2/24 Univ. Park Police  Online Form  10/28/24 10/29/24
10/29/24 PGPD Email 10/29/24 10/29/24
10/29/24 PGPD Online form 10/30/24 10/30/24
11/2/24 PGPD Online Form 11/4/24 11/4/24
5/30/24 PGPD In- Person  11/4/24 11/4/24
9/20/24 PGPD Mail 11/6/24 11/6/24
11/6/24 Sheriff Online Form  11/7/24 11/7/24
7/4/24 PGPD Online Form  11/8/24 11/8/24
11/14/24 PGPD Email 11/14/24 11/18/24
4/20/24 PGPD Online Form 11/19/24 11/19/24
11/17/24 PGPD Online Form 11/25/24 11/25/24
11/18/24 Sheriff Online Form 11/29/24 12/2/24
6/19/24 PGPD In-Person 12/3/24 12/4/24
9/18/24 PGPD Online Form 12/3/24 12/4/24
11/8/24 PGPD Online Form  12/9/24 12/10/24
11/12/24 PGPD Online Form 12/9/24 12/10/24
12/9/24 PGPD Online Form 12/10/24 12/11/24
4/25/24 PGPD Email 12/17/24 12/17/24
12/18/24 PGPD Online Form 12/18/24 12/18/24
12/20/24 PGPD Online Form 12/20/24 12/20/24
12/19/24 PGPD Online Form 12/20/24 12/20/24
12/27/24 PGPD Online Form 12/27/24 12/30/24
7/2/24 PGPD Online Form 12/29/24 12/30/24
12/26/24 PGPD Online Form 12/30/24 12/30/24

 

Incoming Complaints to PAB 2023 

Incoming Complaints to PAB 2023
Incident Date  Incident Jurisdiction  Received By  Received Date  Referral Date 
1/9/23 PGPD  Online Portal  1/10/23 1/10/23
n/a  PGPD  Mail  1/10/23 1/11/23
12/9/22 Greenbelt  Fwd. From Greenbelt  1/11/23 n/a
5/27/22 Sheriff  Email  1/26/23 1/27/23
1/20/23 PGPD  Email  1/30/23 1/30/23
12/6/22 PGPD Email  2/3/23 2/6/23
1/29/23 PGPD Email  2/3/23 2/6/23
1/9/23 Seat Pleasant  Fwd. From Seat Pleasant  2/6/23 n/a
1/20/23 Seat Pleasant  Fwd. From Seat Pleasant  2/6/23 n/a
2/19/23 PGPD Mail 2/21/23 2/21/23
1/16/23 Cheverly  Fwd. From Cheverly  2/21/23 n/a
7/22/22 Cheverly  Fwd. From Cheverly  2/21/23 n/a
2/25/23 PGPD  Online Portal  2/27/23 2/28/23
3/1/23 District Heights  Online Portal  3/2/23 3/2/23
2/23/23 PGPD Online Portal  3/2/23 3/2/23
1/17/23 PGPD Mail 3/3/23 3/3/23
3/1/23 PGPD Online Portal  3/9/23 3/13/23
1/26/23 PGPD  Mail  3/15/23 3/15/23
3/3/23 PGPD  Online Portal  3/21/23 3/21/23
3/29/23 PGPD Online Portal  3/30/23 3/31/23
3/16/23 PGPD Online Portal  4/10/23 4/10/23
4/4/23 Cheverly  Email 4/11/23 4/11/23
4/14/23 PGPD Online Portal  4/17/23 4/17/23
4/16/23 PGPD Online Portal  4/17/23 4/17/23
7/22/22 PGPD Mail-In  4/28/23 5/2/23
4/15/23 PGPD Mail-In   4/28/23 5/2/23
1/11/23 Greenbelt  Fwd. From Greenbelt  5/8/23 n/a 
3/17/23 Greenbelt  Fwd. From Greenbelt  5/8/23 n/a
4/29/23 PGPD Online Portal  5/9/23 5/9/23
5/6/23 PGPD  Online Portal  5/10/23 5/10/23
5/8/23 HCP Online Portal  5/15/23 5/15/23
3/31/23 PGPD Online Portal  5/18/23 5/23/23
5/18/23 PGPD  Online Portal  5/18/23 5/23/23
5/5/23 HCP Online Portal  5/25/23 5/26/23
5/25/23 PGPD Online Portal  6/1/23 6/1/23
6/8/23 PGPD  Online Portal  6/8/23 6/8/23
6/18/23 unknown  Online Portal  6/20/23 6/20/23
6/19/23 PGPD  In-Person  6/21/23 6/21/23
6/7/23 PGPD  Online Portal  6/22/23 6/23/23
5/27/23 PGPD  Mail-In  6/22/23 6/22/23
6/17/23 PGPD  Online Portal  6/26/23 6/26/23
7/3/23 District Heights  Email  7/5/23 7/25/23
4/30/23 PGPD Online Portal  7/6/23 7/6/23
7/8/23 PGPD Online Portal  7/10/23 7/10/23
7/7/23 PGPD Online Portal  7/10/23 7/10/23
4/26/23 Greenbelt  Fwd. From Greenbelt  7/7/23 7/7/23
7/13/23 Greenbelt  Fwd. From Greenbelt  7/7/23 7/7/23
7/26/23 Cheverly  Online Portal  7/27/23 7/27/23
6/7/23 Bowie  Online Portal  8/4/23 8/4/23
8/6/23 PGPD Online Portal  8/7/23 8/7/23
8/9/23 PGPD Online Portal  8/18/23 8/18/23
8/23/24 PGPD Online Portal  8/24/23 8/24/23
9/5/23 PGPD Online Portal  9/7/23 9/7/23
7/28/23 Sheriff  Online Portal  9/13/23 9/13/23
9/15/23 PGPD Online Portal  9/18/23 9/18/23
9/17/23 PGPD  Online Portal  9/21/23 9/21/23
9/17/23 Greenbelt Online Portal  9/21/23 9/25/23
9/23/23 PGPD  Online Portal  9/25/23 9/25/23
9/23/23 PGPD  Online Portal  9/25/23 9/25/523
8/7/23 PGPD Online Portal  10/2/23 10/2/23
9/13/23 Sheriff  Online Portal  10/2/23 10/2/23
8/23/23 PGPD  Fax 10/10/23 10/10/23
8/21/23 PGPD Online Form  10/10/23 10/10/23
9/13/23 PGPD  Online Form  10/11/23 10/11/23
10/4/23 PGPD Online Form  10/12/23 10/12/23
10/13/23 PGPD  Online Form  10/16/23 10/16/23
10/7/23 PGPD  Mail-In  10/17/23 10/18/23
11/15/23 PGPD  Online Form  12/5/23 12/5/23
12/15/23 PGPD Online Form  12/18/23 12/18/23
12/14/23 PGPD Online Form  12/18/23 12/18/23
6/24/22 PGPD Online Form  12/18/23 12/19/23
n/a PGPD Online Form  12/19/23 12/19/23
12/18/23 PGPD Online Form  12/19/23 12/19/23
8/11/23 Seat Pleasant  Online Form  12/29/23 12/29/23

Incoming Complaints to PAB 2022                              

2022 Incoming Complaint
Incident Date  Jurisdiction  Received By Received Date  Date Referred to Jurisdiction
7/14/2022 PGPD Email  7/22/2022 7/27/22
7/3/22 PGPD Mail 7/25/22 7/27/22
7/18/22 PGPD Email  7/25/22 7/27/22
7/26/22 Sheriff  Fwd. from Sheriff  7/26/22 n/a
7/1/22 PGPD  Email  7/27/22 7/29/22
8/10/22 PGPD  Email  8/10/22 8/10/22
7/22/22 PGPD Email 8/21/22 8/22/22
8/14/22 PGPD/Sheriff  Mail  8/22/22 8/23/22
9/29/22 PGPD  Email  9/30/22 9/30/22
Not provided PGPD  Mail  9/30/22 9/30/22
8/1/22 PGPD  Email  10/4/22 10/4/22
7/13/22 Greenbelt  Fwd. from Greenbelt  10/6/22 n/a 
9/30/22 Greenbelt  Fwd. from Greenbelt  10/6/22 n/a
9/30/22 Greenbelt  Fwd. from Greenbelt  10/6/22 n/a
10/9/22 PGPD Email 10/9/22 10/10/22
10/19/22 PGPD Email  10/20/22 10/20/22
9/23/22 Cheverly  Email  10/24/22 10/25/22
8/2022 Cheverly  Email 10/24/22 10/24/22
10/29/22 Seat Pleasant  Email 11/2/22 11/3/22
11/1/22 Greenbelt  Fwd. From Greenbelt  11/4/22 n/a
9/18/22 PGPD Email 11/17/22 11/17/22
11/15/22 College Park  Online Portal  11/18/22 11/18/22
11/17/22 PGPD Online Portal  11/21/22 11/21/22
11/23/22 PGPD Online Portal  11/23/22 11/23/22
11/26/22 PGPD Online Portal  11/28/22 11/28/22
11/26/22 PGPD Online Portal  11/28/22 11/28/22
11/28/22 PGPD Online Portal  11/29/22 11/29/22
10/26/22 PGPD  Online Portal  12/2/22 12/2/22
12/4/22 PGPD  Online Portal  12/6/22 12/6/22
11/29/22 New Carrollton  Online Portal  12/6/22 12/6/22
11/22/22 PGPD Online Portal  12/9/22 12/9/22
12/12/22 PGPD Online Portal  12/12/22 12/12/22
9/20/22 Greenbelt  Fwd. From Greenbelt  12/16/22 n/a
10/24/22 Greenbelt  Fwd. From Greenbelt  12/16/22 n/a 
11/20/22 Greenbelt  Fwd. From Greenbelt  12/16/22 n/a
11/24/22 Greenbelt  Fwd. From Greenbelt  12/16/22 n/a 
12/6/22 Greenbelt  Fwd. from Greenbelt  12/16/22 n/a
11/22/22 Greenbelt  Fwd. from Greenbelt  12/16/22 n/a
12/15/22 Glenarden  Fwd. from Glenarden  12/16/22 n/a
11/9/22 PGPD Online Portal  12/16/22 12/16/22
12/5/22 PGPD Online Portal  12/20/22 12/20/22
8/19/22 New Carrolton  Online Portal  12/29/22 12/29/22