Park & Ride
Safety Precautions
- Avoid extremely early or late hours
- Have keys ready when approaching car
- Keep your car in top-notch working order
- Lock your car and place valuables out of sight
- Most lots are lighted; park near lights
- Report any questionable activity immediately
** Prince George’s County has 32 Free Park & Ride Fringe Lots, 15 WMATA and 8 MARC Park & Ride Fringe Lots.
For more information, please visit the Transportation hub: Prince George's County - Transportation Hub (arcgis.com)
Park and Ride Lots
Name | Location | Spaces | Connecting Services | Cost |
---|---|---|---|---|
North Accokeek Park and Ride | 15799 Livingston Rd, Accokeek, MD 20607 | 500 | No | |
Bowie Crossing Park and Ride (Bike Rack) | 4400 Collington Rd, Bowie, MD 20716 | 657 | Metrobus (B21, B22, B24, B25, B29, C28) | No |
Clinton Park Shopping Center Park and Ride | 8801 Woodyard Rd, Clinton, MD 20735 | 424 | Metrobus (C11, C13); The Bus (30, 32) | No |
Upper Marlboro Park & Ride | 14900 Pennsylvania Ave., Upper Marlboro, MD 20772 | 300 | MTA Commuter Bus (904), The Bus (21, 51) | No |
Fort Washington/Tantallon Park & Ride | 850 Swan Creek Rd E, Fort Washington, MD 20744 | 412 | Metrobus (P17, P18, P19) | No |
Laurel Fringe Parking | 7802 Sandy Spring Rd, Laurel, MD 20707 | 62 | Metrobus (87, 88, 89M); RTA (302) | No |
Montpelier Recreational Fringe Parking | Laurel Bowie Rd, Laurel, MD 20707 | 70 | Metrobus (87, 88); Connect-A-Ride (A, A/B) | No |
Oxon Hill Park & Ride | 6710 Oxon Hill Rd #200, Oxon Hill, MD 20745 | 649 | Metrobus (P17, P18, P19, N11) | No |
Penn-Mar Shopping Center Park & Ride | 3226 Donnell Dr, Forestville, MD 20747 | 100 | Metrobus (K13) | |
South Laurel Fringe Parking | 13701 Laurel - Bowie Rd, Laurel, MD 20708 | 684 | Metrobus; RTA | No |
WMATA Park & Ride Lots
Name | Location | Spaces | Connecting Services | Cost |
---|---|---|---|---|
Addison Road Park & Ride | 300 Addison Rd S, Capitol Heights, MD 20743 | 1,268 | Metrobus (A11, A12, C21, C22, C29, F14, J11, J12, P12, V12, V14, V15); The Bus (18, 20, 23) | Yes |
Branch Avenue Park & Ride | 4500 Old Soper Rd, Camp Springs, MD 20746 | 3,072 | Metrobus (C11, C12, C13, C14, K12); The Bus (30) | No |
Capitol Heights Park & Ride | 5500 Davey St, Capitol Heights, MD 20743 | 373 | Metrobus (96, 97, A12, F14, U8); The Bus (24, 25) | Yes |
Cheverly Station Park & Ride | 5501 Columbia Park Rd, Cheverly, MD 20785 | 500 | Metrobus (F1, F2, F8, F12, F13); The Bus (18, 23) | Yes |
College Park / University of MD Station | 4201 River Rd, College Park, MD 20740 | 1,820 | Metrobus, Connect-A-Ride (G, H); The Bus (14, 17); UM Student Shuttle to Cherry Hill | No |
Greenbelt Station Park & Ride | 5717 Greenbelt Metro Dr., Greenbelt, MD 20770 | 3,399 | Metrobus (81, 87, 89, 89M, B30, C2, C7, C9, R12, R3, T16, T17); The Bus (11, 15, 16); Connect-A-Ride (H) | No |
Landover Station Park & Ride | 3000 Pennsy Dr, Landover, MD 20785 | 1,866 | Metrobus (A12, F12); The Bus (27) | Yes |
Largo Town Center Park & Ride | 701 Harry S Truman Dr, Upper Marlboro, MD 20774 | 2,200 | Metrobus, The Bus | No |
Morgan Boulevard Park & Ride | 401 Garrett A Morgan Blvd, Landover, MD 20785 | 608 | Metrobus, The Bus | Yes |
Naylor Road Station Park & Ride | 3226 Naylor Rd, Hillcrest Heights, MD 20748 | 368 | Metrobus (C12, C14, F14, H11, H12, H13, M2); The Bus (32) | Yes |
New Carrollton Station Park & Ride | 4280 Garden City Dr, Hyattsville, MD 20784 | 3,519 | Metrobus (B27, F4, F14, T17) | |
Hyattsville Crossing Park & Ride | 3575 East-West Hwy, Hyattsville, MD 20782 | 1,068 | Metrobus (86, C4, F4, F6, F8, R2, R3, R4); The Bus (13, 14, 18) | Yes |
Southern Avenue Station Park & Ride | 1390 Southern Ave SE, Oxon Hill, MD 20745 | 1,980 | Metrobus (A2, P12, D12, W17) | Yes |
Suitland Station Park & Ride | 4500 Silver Hill Rd, Hillcrest Heights, MD 20746 | 1,890 | Metrobus (D12, D13, D14, K12, K13, P12, V12); The Bus (34) | Yes |
West Hyattsville Station Park & Ride | 5498 Jamestown Rd, Hyattsville, MD 20781 | 453 | Metrobus (F6, F8, R4); The Bus (12, 13) | Yes |
MARC Park & Ride Lots
Name | Location | Spaces | Connecting Services | Cost |
---|---|---|---|---|
Bowie State University Park & Ride | 13900 Jericho Park Rd, Bowie, MD 20720 | 375 | Metrobus (B21, B22, B27, C29) | No |
College Park Park & Ride | 4928 Campus Dr, College Park, MD 20740 | 574 | Metrorail Green Line; Metrobus (83, C8, F6); The Bus (14); Connect-A-Ride (0G) | Yes |
Greenbelt Station Park & Ride | 5717 Greenbelt Metro Dr., Greenbelt, MD 20770 | 3,399 | Metrorail Green Line; Metrobus; The Bus (11,15,16); Connect-A-Ride (H) | No |
Laurel Station Park & Ride | 110 Second St, Laurel, MD 20707 | 299 | Connect-A-Ride (D) | No |
Muirkirk Station Park & Ride | 7012 Muirkirk Rd, Laurel, MD 20707 | 650 | Metrobus (89, 89M); Connect-A-Ride (H) | No |
New Carrollton Station Park & Ride | 4280 Garden City Dr, Hyattsville, MD 20784 | 3,519 | MTA Commuter Bus (921), Amtrak, Metrorail Orange Line, Metrobus (B27, F14, T17), The Bus (21) | Yes |
Riverdale Station Park & Ride | 4700 Queensbury Rd, Riverdale Park, MD 20737 | 652 | Metrobus (F4); The Bus (14) | No |
Seabrook Station Park & Ride | 9511 Lanham Severn Rd, Lanham, MD 20706 | 264 | Metrobus (B27) | No |